Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs300574
Location: Chr4:124323738
Allele: T/C
CRmiRSNP:

~ Export ~
Records:28
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 631305 rs300574 1.18E-05 M4 SPRY1 0.041 Target_3'utr
NSC 666428 rs300574 0.000165441 M3 SPRY1 0.018 Target_3'utr
NSC 666428 rs300574 0.000165441 M4 SPRY1 0.018 Target_3'utr
NSC 29182 rs300574 0.004328045 M3 SPRY1 0.009 Target_3'utr
NSC 672434 rs300574 3.05E-05 M3 SPRY1 0.032 Target_3'utr
NSC 29182 rs300574 0.004328045 M4 SPRY1 0.009 Target_3'utr
NSC 672434 rs300574 3.05E-05 M4 SPRY1 0.032 Target_3'utr
NSC 49789 rs300574 3.05E-05 M3 SPRY1 0.046 Target_3'utr
NSC 674717 rs300574 0.03294677 M3 SPRY1 0.001 Target_3'utr
NSC 49789 rs300574 3.05E-05 M4 SPRY1 0.046 Target_3'utr
NSC 674717 rs300574 0.03294677 M4 SPRY1 0.001 Target_3'utr
NSC 90630 rs300574 1.31E-05 M3 SPRY1 0.011 Target_3'utr
NSC 678383 rs300574 2.31E-05 M3 SPRY1 0.017 Target_3'utr
NSC 90630 rs300574 1.31E-05 M4 SPRY1 0.011 Target_3'utr
NSC 678383 rs300574 2.31E-05 M4 SPRY1 0.017 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:2 Current:1  [First] [Prev] Next Last 
Compound:

~ Export ~
Records:43
SNP Compound Significance OR_value 95% CI Model
rs300574 NSC 17 2.11E-05 1.8 [0.3731972,8.681738] M3
rs300574 NSC 17 2.11E-05 1.8 [0.3731972,8.681738] M4
rs300574 NSC 4170 2.90E-05 1.5 [0.2902029,7.753197] M3
rs300574 NSC 4170 2.90E-05 1.5 [0.2902029,7.753197] M4
rs300574 NSC 16857 0.0179415 0.2747253 [0.09226669,0.8179981] M1
rs300574 NSC 29182 0.004328045 1.875 [0.352232,9.980993] M3
rs300574 NSC 29182 0.004328045 1.875 [0.352232,9.980993] M4
rs300574 NSC 36758 0.02473385 0.2701754 [0.08430613,0.8658299] M1
rs300574 NSC 49789 3.05E-05 0.875 [0.1711873,4.47244] M3
rs300574 NSC 49789 3.05E-05 0.875 [0.1711873,4.47244] M4
rs300574 NSC 58903 0.000245098 0.8888889 [0.2157494,3.662228] M3
rs300574 NSC 58903 0.000245098 0.8888889 [0.2157494,3.662228] M4
rs300574 NSC 81052 0.03941578 0.3076923 [0.09840748,0.9620666] M1
rs300574 NSC 87509 0.000189502 2.666667 [0.4917271,14.4615] M3
rs300574 NSC 87509 0.000189502 2.666667 [0.4917271,14.4615] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:3 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:2
SNP Gen_transcript Gene Gen_location
rs300574 ENST00000394339 SPRY1 Chr:4:124317950-124324910[+]
rs300574 ENST00000339241 SPRY1 Chr:4:124317950-124324910[+]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]