Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs800103
Location: Chr3:144402063
Allele: A/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:20
SNP Compound Significance OR_value 95% CI Model
rs800103 NSC 197 0.04644293 0.3192982 [0.1019833,0.9996871] M1
rs800103 NSC 197 4.77E-05 0.2597403 [0.0513649,1.313446] M2
rs800103 NSC 596 0.01370005 0.2900609 [0.1065375,0.7897245] M1
rs800103 NSC 3074 0.006012724 0.2 [0.06145106,0.6509245] M1
rs800103 NSC 7781 1.30E-05 0.1587302 [0.04099912,0.6145319] M1
rs800103 NSC 7781 5.96E-05 0.2 [0.03282816,1.218466] M2
rs800103 NSC 16857 0.0367175 0.3076923 [0.09977796,0.9488524] M1
rs800103 NSC 25141 0.000182811 0.1176471 [0.03615386,0.3828313] M1
rs800103 NSC 27413 4.16E-05 0.75 [0.1469379,3.828149] M2
rs800103 NSC 76627 0.001340641 0.1666667 [0.05354203,0.5188033] M1
rs800103 NSC 106442 0.02298113 0.2869565 [0.09599006,0.8578393] M1
rs800103 NSC 111135 0.01855905 0.2820513 [0.09620385,0.8269204] M1
rs800103 NSC 134228 0.03634243 0.3151515 [0.1050752,0.9452323] M1
rs800103 NSC 166382 0.02298113 0.2869565 [0.09599006,0.8578393] M1
rs800103 NSC 168197 0.01901647 0.2666667 [0.0856002,0.8307353] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:2 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]