Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs7570909
Location: Chr2:81819551
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:210
SNP Compound Significance OR_value 95% CI Model
rs7570909 NSC 197 3.31E-05 0.6666667 [0.07561098,5.878041] M2
rs7570909 NSC 749 0.000380321 2.666667 [0.3914479,18.16618] M2
rs7570909 NSC 2006 3.88E-05 0.5 [0.08904484,2.807574] M2
rs7570909 NSC 2805 0.001469979 1.928571 [0.5087093,7.311421] M1
rs7570909 NSC 2805 0.000126263 1.111111 [0.1644726,7.506221] M2
rs7570909 NSC 4170 9.82E-05 7.8 [1.476139,41.21563] M1
rs7570909 NSC 4170 1.09E-05 3.5 [0.3715203,32.97263] M2
rs7570909 NSC 7781 0.000125569 2 [0.2444563,16.36284] M2
rs7570909 NSC 7781 0.01388889 1.066667 [0.1454591,7.821978] M3
rs7570909 NSC 7781 0.01388889 1.066667 [0.1454591,7.821978] M4
rs7570909 NSC 8675 0.003676471 0.8 [0.1971396,3.246431] M1
rs7570909 NSC 8675 0.000125569 0.5 [0.06111408,4.09071] M2
rs7570909 NSC 11850 0.003676471 1.25 [0.3080306,5.072549] M1
rs7570909 NSC 13477 1.31E-05 0.4285714 [0.08065719,2.277211] M1
rs7570909 NSC 13477 6.61E-05 0.4166667 [0.03041309,5.708434] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:14 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]