Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs661435
Location: Chr2:67654113
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:63
SNP Compound Significance OR_value 95% CI Model
rs661435 NSC 7781 0.002015216 0.5555556 [0.1279686,2.411858] M2
rs661435 NSC 15795 0.000297619 1.166667 [0.269293,5.054387] M3
rs661435 NSC 15795 0.000297619 1.166667 [0.269293,5.054387] M4
rs661435 NSC 17753 0.000297619 1.166667 [0.269293,5.054387] M2
rs661435 NSC 17757 0.004166667 1.037037 [0.243795,4.411271] M2
rs661435 NSC 26112 1.61E-05 0.5555556 [0.1222149,2.525404] M2
rs661435 NSC 26273 1.75E-05 1.227273 [0.262665,5.734295] M3
rs661435 NSC 26273 1.75E-05 1.227273 [0.262665,5.734295] M4
rs661435 NSC 27413 0.004166667 1 [0.238217,4.197853] M2
rs661435 NSC 49692 0.001467214 0.5729167 [0.143432,2.288425] M2
rs661435 NSC 67586 2.29E-05 1 [0.2238062,4.468151] M2
rs661435 NSC 83223 0.03080916 0.5 [0.1115621,2.240904] M2
rs661435 NSC 83492 0.000297619 1.244444 [0.2800817,5.529252] M2
rs661435 NSC 90630 1.36E-05 0.8730159 [0.205442,3.709838] M2
rs661435 NSC 90829 0.000137541 0.4861111 [0.1094069,2.159864] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:5 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]