Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4909801
Location: Chr8:135879159
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:22
SNP Compound Significance OR_value 95% CI Model
rs4909801 NSC 17 1.07E-05 1.269841 [0.3270717,4.930101] M2
rs4909801 NSC 197 0.009961976 0.3272727 [0.07917527,1.352789] M2
rs4909801 NSC 2805 0.03107281 0.5 [0.1139275,2.194379] M2
rs4909801 NSC 3947 0.009294651 0.2666667 [0.05643242,1.260111] M2
rs4909801 NSC 4114 1.26E-05 0.703125 [0.1619602,3.052508] M2
rs4909801 NSC 4170 0.001688512 7.333333 [1.383232,38.87836] M3
rs4909801 NSC 4170 0.001688512 7.333333 [1.383232,38.87836] M4
rs4909801 NSC 6926 0.000311304 0.3030303 [0.07586488,1.210407] M2
rs4909801 NSC 11850 0.004166667 1.285714 [0.304659,5.425939] M2
rs4909801 NSC 12161 2.96E-05 0.25 [0.05218644,1.197629] M2
rs4909801 NSC 13477 0.000212872 1.5 [0.3444416,6.532311] M2
rs4909801 NSC 16857 0.02996799 0.525 [0.1252636,2.200361] M2
rs4909801 NSC 16857 0.000115934 2.025 [0.4750525,8.63194] M3
rs4909801 NSC 16857 0.000115934 2.025 [0.4750525,8.63194] M4
rs4909801 NSC 22070 0.000138886 0.5142857 [0.1161634,2.276878] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:2 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]