Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs485412
Location: Chr1:239939896
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:107
SNP Compound Significance OR_value 95% CI Model
rs485412 NSC 197 5.07E-05 0.2083333 [0.0373326,1.162597] M2
rs485412 NSC 3074 0.000399195 1.6 [0.3015329,8.489953] M2
rs485412 NSC 3947 0.005042687 2 [0.3561794,11.2303] M2
rs485412 NSC 4271 0.002265223 0.546875 [0.1209134,2.473441] M2
rs485412 NSC 13713 0.003357521 0.5714286 [0.1272408,2.566241] M2
rs485412 NSC 17753 0.004374316 0.5208333 [0.1020402,2.658437] M2
rs485412 NSC 17757 0.03210584 0.46875 [0.1005765,2.184672] M2
rs485412 NSC 18320 0.000196143 0.09090909 [0.009117539,0.9064357] M2
rs485412 NSC 22070 0.001467371 0.375 [0.07568596,1.858006] M2
rs485412 NSC 23416 2.82E-05 0.5555556 [0.1063942,2.900927] M2
rs485412 NSC 26040 1.93E-05 0.1 [0.009953551,1.004667] M2
rs485412 NSC 26112 0.03447077 0.4081633 [0.07598234,2.192578] M2
rs485412 NSC 26273 0.006410256 0.7777778 [0.1418183,4.265588] M2
rs485412 NSC 26669 0.004166667 0.9259259 [0.208714,4.10772] M2
rs485412 NSC 27413 0.003915869 0.7142857 [0.15101,3.378611] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]