Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4275457
Location: Chr1:116257891
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:80
SNP Compound Significance OR_value 95% CI Model
rs4275457 NSC 17 0.01781347 0.42 [0.1036675,1.701595] M2
rs4275457 NSC 291 0.009124749 0.2401961 [0.07998184,0.7213407] M1
rs4275457 NSC 2805 0.03210584 0.46875 [0.1005765,2.184672] M2
rs4275457 NSC 3074 3.05E-05 0.8 [0.1658654,3.85855] M3
rs4275457 NSC 3074 3.05E-05 0.8 [0.1658654,3.85855] M4
rs4275457 NSC 4114 0.01334579 0.2354571 [0.07215903,0.7683034] M1
rs4275457 NSC 4114 9.82E-05 0.1282051 [0.02426264,0.677443] M2
rs4275457 NSC 6246 0.000117522 0.525 [0.1252636,2.200361] M2
rs4275457 NSC 13713 1.00E-05 0.75 [0.1840167,3.056787] M2
rs4275457 NSC 15795 0.04204645 2.878788 [1.026383,8.074397] M1
rs4275457 NSC 17757 1.75E-05 0.9642857 [0.226692,4.101807] M3
rs4275457 NSC 17757 1.75E-05 0.9642857 [0.226692,4.101807] M4
rs4275457 NSC 18320 0.04449126 0.3167702 [0.1009518,0.9939732] M1
rs4275457 NSC 22070 1.31E-05 0.3809524 [0.07652253,1.896496] M2
rs4275457 NSC 26669 0.005144549 4.081481 [1.488388,11.1923] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:6 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]