Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2012521
Location: Chr5:52023666
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:46
SNP Compound Significance OR_value 95% CI Model
rs2012521 NSC 197 0.002741703 2.5 [0.1941282,32.19522] M2
rs2012521 NSC 291 9.48E-05 28 [1.350274,580.623] M2
rs2012521 NSC 596 1.99E-05 0.375 [0.02986171,4.709209] M2
rs2012521 NSC 749 0.00495338 6 [0.5821034,61.84468] M2
rs2012521 NSC 2006 0.002060949 0.4242424 [0.08731973,2.06118] M1
rs2012521 NSC 2006 0.01036464 0.3333333 [0.03467191,3.204643] M2
rs2012521 NSC 3947 0.001746448 0.3061224 [0.05194371,1.804087] M1
rs2012521 NSC 4114 0.01328764 3.75 [0.3311215,42.4693] M2
rs2012521 NSC 4170 0.008333333 2.5 [0.09982687,62.60839] M2
rs2012521 NSC 4271 6.61E-05 0.4166667 [0.03041309,5.708434] M2
rs2012521 NSC 4280 0.03333333 2 [0.1496151,26.73526] M2
rs2012521 NSC 6246 1.75E-05 0.9642857 [0.226692,4.101807] M1
rs2012521 NSC 6926 0.00030525 12 [0.7956543,180.9831] M2
rs2012521 NSC 7781 0.02380952 0.6 [0.05297945,6.795088] M2
rs2012521 NSC 8675 0.000126263 0.9 [0.1332228,6.080039] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:4 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]