Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2008027
Location: Chr6:126052359
Allele: A/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:21
SNP Compound Significance OR_value 95% CI Model
rs2008027 NSC 17 0.000318268 1.6 [0.3261832,7.848351] M2
rs2008027 NSC 197 5.28E-05 0.2272727 [0.039768,1.298856] M2
rs2008027 NSC 2805 0.02429671 3.920635 [1.164673,13.19802] M1
rs2008027 NSC 2805 0.001536339 3.111111 [0.5584902,17.33068] M2
rs2008027 NSC 4114 0.000457876 0.9722222 [0.1877459,5.034551] M2
rs2008027 NSC 4280 2.29E-05 1.088889 [0.2395412,4.949792] M2
rs2008027 NSC 6246 0.005494505 0.75 [0.159263,3.531893] M2
rs2008027 NSC 8675 0.02749746 0.2403846 [0.06556067,0.8813938] M1
rs2008027 NSC 8675 0.00145417 0.2222222 [0.03604885,1.369883] M2
rs2008027 NSC 11850 0.005494505 1.05 [0.2203612,5.003149] M2
rs2008027 NSC 13713 0.000198756 0.48 [0.09133419,2.522604] M2
rs2008027 NSC 17753 2.82E-05 1.75 [0.3141507,9.748505] M2
rs2008027 NSC 25141 1.05E-05 2 [0.4247014,9.418381] M2
rs2008027 NSC 26112 0.002861432 0.3333333 [0.05503819,2.0188] M2
rs2008027 NSC 26669 0.003359486 1.5 [0.3131186,7.185775] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:2 Current:1  [First] [Prev] Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]