Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1064960
Location: Chr8:23287191
Allele: A/G
CRmiRSNP:

~ Export ~
Records:182
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 699099 rs1064960 0.00092597 M1 ENTPD4 0.007 Target_3'utr
NSC 135371 rs1064960 0.03843393 M1 ENTPD4 0.007 Target_3'utr
NSC 668332 rs1064960 0.000656482 M2 ENTPD4 0.018 Target_3'utr
NSC 684807 rs1064960 1.33E-05 M2 ENTPD4 0.013 Target_3'utr
NSC 710969 rs1064960 0.006298277 M2 ENTPD4 0.004 Target_3'utr
NSC 376354 rs1064960 0.000582751 M2 ENTPD4 0.045 Target_3'utr
NSC 674182 rs1064960 0.03518154 M2 ENTPD4 0.032 Target_3'utr
NSC 689409 rs1064960 0.01486014 M2 ENTPD4 0.017 Target_3'utr
NSC 4280 rs1064960 0.003402055 M2 ENTPD4 0.032 Target_3'utr
NSC 715472 rs1064960 0.000111514 M1 ENTPD4 0.009 Target_3'utr
NSC 643826 rs1064960 0.000171518 M2 ENTPD4 0.039 Target_3'utr
NSC 679742 rs1064960 0.009090909 M2 ENTPD4 0.031 Target_3'utr
NSC 699099 rs1064960 0.001010101 M2 ENTPD4 0.007 Target_3'utr
NSC 135371 rs1064960 2.73E-05 M2 ENTPD4 0.007 Target_3'utr
NSC 668333 rs1064960 0.001010101 M2 ENTPD4 0.009 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:13 Current:3  First Prev Next Last 
Compound:

~ Export ~
Records:null
SNP Compound Significance OR_value 95% CI Model
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs1064960 ENST00000358689 ENTPD4 Chr:8:23243296-23315208[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]