Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs432203
Location: Chr2:70764688
Allele: C/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:414
SNP Compound Significance OR_value 95% CI Model
rs432203 NSC 81052 0.000863985 0.4 [0.05120306,3.124814] M2
rs432203 NSC 81052 0.000863985 2.5 [0.3200191,19.53008] M3
rs432203 NSC 81052 0.000863985 2.5 [0.3200191,19.53008] M4
rs432203 NSC 84167 0.001984127 0.8 [0.1008296,6.347344] M2
rs432203 NSC 84167 0.001984127 1.25 [0.1575462,9.917725] M3
rs432203 NSC 84167 0.001984127 1.25 [0.1575462,9.917725] M4
rs432203 NSC 87509 3.31E-05 1 [0.1117661,8.947254] M2
rs432203 NSC 87509 3.31E-05 1 [0.1117661,8.947254] M3
rs432203 NSC 87509 3.31E-05 1 [0.1117661,8.947254] M4
rs432203 NSC 90630 2.88E-05 0.1333333 [0.01103142,1.611559] M2
rs432203 NSC 90630 2.88E-05 7.5 [0.6205173,90.65018] M3
rs432203 NSC 90630 2.88E-05 7.5 [0.6205173,90.65018] M4
rs432203 NSC 90810 0.004273504 0.2083333 [0.01723659,2.51806] M2
rs432203 NSC 90810 0.004273504 4.8 [0.3971311,58.01611] M3
rs432203 NSC 90810 0.004273504 4.8 [0.3971311,58.01611] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:28 Current:9  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]