Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1498016
Location: Chr4:125662969
Allele: A/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:126
SNP Compound Significance OR_value 95% CI Model
rs1498016 NSC 366739 0.008283407 0.2328042 [0.07694132,0.7044045] M1
rs1498016 NSC 371684 0.01383259 0.2777778 [0.09836239,0.7844512] M1
rs1498016 NSC 373814 0.000655228 0.1487603 [0.04736782,0.4671872] M1
rs1498016 NSC 376254 0.01555994 0.2280702 [0.06641411,0.7832071] M1
rs1498016 NSC 376254 0.000578961 0.1948052 [0.03500004,1.084258] M2
rs1498016 NSC 376265 9.85E-05 0.5 [0.1212937,2.061112] M2
rs1498016 NSC 378840 0.02479372 0.2982456 [0.1015886,0.8755949] M1
rs1498016 NSC 378840 0.00103078 0.3645833 [0.08508136,1.562281] M2
rs1498016 NSC 382006 0.000946316 0.1621053 [0.05290372,0.4967158] M1
rs1498016 NSC 382028 0.0299793 2.5 [0.4711451,13.26555] M2
rs1498016 NSC 382046 0.02488855 0.2817337 [0.09118795,0.8704429] M1
rs1498016 NSC 401130 0.000145151 0.1020408 [0.02925237,0.3559482] M1
rs1498016 NSC 404886 0.003041725 1.333333 [0.3151083,5.641799] M2
rs1498016 NSC 405361 0.002365006 0.2222222 [0.08231612,0.5999155] M1
rs1498016 NSC 406433 0.001134598 0.3333333 [0.07513705,1.478779] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:9 Current:8  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]