Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2009199
Location: Chr2:222257155
Allele: A/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:169
SNP Compound Significance OR_value 95% CI Model
rs2009199 NSC 166588 1.92E-05 8.1 [1.23322,53.20217] M2
rs2009199 NSC 170984 0.01781307 3.733333 [0.64592,21.57818] M2
rs2009199 NSC 172599 0.008515485 4.8 [0.8601431,26.78624] M2
rs2009199 NSC 175630 0.00019902 2.16 [0.4301996,10.8452] M2
rs2009199 NSC 176323 0.003142884 0.4285714 [0.07347726,2.499732] M2
rs2009199 NSC 191393 1.60E-05 0.6363636 [0.1336768,3.029386] M2
rs2009199 NSC 205628 2.31E-05 0.1285714 [0.01983113,0.8335688] M2
rs2009199 NSC 208652 0.03294677 2.333333 [0.461014,11.80972] M2
rs2009199 NSC 212446 0.03161415 2.380952 [0.4234617,13.38712] M2
rs2009199 NSC 227265 0.0215882 3.436364 [1.175857,10.04255] M1
rs2009199 NSC 227265 3.38E-05 4.125 [0.8388932,20.28342] M2
rs2009199 NSC 236657 0.03143366 0.4444444 [0.09188025,2.149873] M3
rs2009199 NSC 236657 0.03143366 0.4444444 [0.09188025,2.149873] M4
rs2009199 NSC 239397 0.01660569 4.8 [0.6816763,33.79903] M2
rs2009199 NSC 254304 0.000189502 0.375 [0.06914913,2.033648] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:12 Current:7  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]