Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1643209
Location: Chr2:16871223
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:103
SNP Compound Significance OR_value 95% CI Model
rs1643209 NSC 405361 0.000126933 0.7 [0.1839059,2.664405] M2
rs1643209 NSC 405789 8.65E-05 1.685185 [0.4228807,6.715486] M2
rs1643209 NSC 406433 0.000263993 0.1851852 [0.03839477,0.8931829] M2
rs1643209 NSC 408470 0.004761905 1.285714 [0.2862919,5.774042] M2
rs1643209 NSC 527353 0.003267974 1.222222 [0.3109404,4.804223] M2
rs1643209 NSC 600758 0.003676471 0.984375 [0.244836,3.957727] M2
rs1643209 NSC 601852 1.36E-05 0.8 [0.1971396,3.246431] M2
rs1643209 NSC 604979 0.000896421 2.722222 [0.6155077,12.03964] M2
rs1643209 NSC 606307 0.000632751 2.619048 [0.6546082,10.47865] M2
rs1643209 NSC 606398 1.75E-05 1.12 [0.2557245,4.90528] M2
rs1643209 NSC 606699 0.000269305 4.333333 [1.021485,18.38282] M2
rs1643209 NSC 607281 0.004761905 1.020833 [0.230225,4.526445] M2
rs1643209 NSC 610744 0.000297619 1.333333 [0.2603701,6.827888] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:7 Current:7  First Prev [Next] [Last] 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]