Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4694501
Location: Chr4:73476315
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:110
SNP Compound Significance OR_value 95% CI Model
rs4694501 NSC 219734 5.83E-05 1.071429 [0.194143,5.912956] M2
rs4694501 NSC 239397 0.01898091 0.215311 [0.057426,0.8072794] M1
rs4694501 NSC 251805 0.008901935 0.2380952 [0.07935024,0.7144193] M1
rs4694501 NSC 258168 0.000196112 0.4285714 [0.08467604,2.169131] M2
rs4694501 NSC 271967 0.000396371 1.75 [0.3293502,9.298613] M2
rs4694501 NSC 283834 3.76E-05 0.3076923 [0.06635278,1.426836] M2
rs4694501 NSC 288010 5.47E-05 0.4285714 [0.06842912,2.684142] M2
rs4694501 NSC 292596 0.005075162 2.1 [0.3805203,11.58939] M2
rs4694501 NSC 294526 0.005494505 0.7777778 [0.1594008,3.795076] M2
rs4694501 NSC 294708 0.0003663 1.333333 [0.2736533,6.496461] M2
rs4694501 NSC 301457 0.02047859 0.2470588 [0.07386673,0.8263268] M1
rs4694501 NSC 301460 0.005494505 1.05 [0.2203612,5.003149] M2
rs4694501 NSC 302035 0.03447077 0.4081633 [0.07598234,2.192578] M2
rs4694501 NSC 310547 0.006410256 0.7142857 [0.142531,3.579601] M2
rs4694501 NSC 311727 0.02907246 0.2488688 [0.06917749,0.8953153] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:6  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]