Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1489100
Location: Chr3:76132564
Allele: C/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:166
SNP Compound Significance OR_value 95% CI Model
rs1489100 NSC 137765 1.16E-05 1.75 [0.2327304,13.159] M3
rs1489100 NSC 137765 1.16E-05 1.75 [0.2327304,13.159] M4
rs1489100 NSC 139105 0.002631579 1.2 [0.330249,4.360346] M1
rs1489100 NSC 144151 8.42E-05 0.8333333 [0.1286925,5.396153] M2
rs1489100 NSC 146268 6.57E-05 5.25 [1.260675,21.86329] M1
rs1489100 NSC 147358 0.002199641 13.5 [2.434242,74.86932] M1
rs1489100 NSC 148790 0.03518154 2.8 [0.4631044,16.92923] M2
rs1489100 NSC 156219 6.43E-05 0.2 [0.04925808,0.8120495] M1
rs1489100 NSC 156219 5.45E-05 0.5 [0.07993358,3.127597] M2
rs1489100 NSC 164887 0.002667902 1.4 [0.3303399,5.933282] M1
rs1489100 NSC 166199 0.002549815 11.55556 [2.410594,55.39334] M1
rs1489100 NSC 166199 1.05E-05 0.952381 [0.1444141,6.280755] M3
rs1489100 NSC 166199 1.05E-05 0.952381 [0.1444141,6.280755] M4
rs1489100 NSC 166382 0.001746448 0.3061224 [0.05194371,1.804087] M2
rs1489100 NSC 166588 1.75E-05 1.037037 [0.243795,4.411271] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:12 Current:6  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]