Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1518990
Location: Chr2:86079341
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:270
SNP Compound Significance OR_value 95% CI Model
rs1518990 NSC 65921 0.02776622 1.777778 [0.4533093,6.972047] M2
rs1518990 NSC 67586 0.000137541 0.4861111 [0.1094069,2.159864] M3
rs1518990 NSC 67586 0.000137541 0.4861111 [0.1094069,2.159864] M4
rs1518990 NSC 69577 0.000297619 0.8571429 [0.1978479,3.713427] M2
rs1518990 NSC 69577 0.000297619 0.8571429 [0.1978479,3.713427] M3
rs1518990 NSC 69577 0.000297619 0.8571429 [0.1978479,3.713427] M4
rs1518990 NSC 69852 0.003267974 1 [0.26005,3.845414] M2
rs1518990 NSC 69852 1.07E-05 0.7875 [0.2028356,3.057433] M3
rs1518990 NSC 69852 1.07E-05 0.7875 [0.2028356,3.057433] M4
rs1518990 NSC 74429 0.000124989 1.6 [0.3963954,6.458199] M2
rs1518990 NSC 74429 8.65E-05 0.5934066 [0.1489096,2.364733] M3
rs1518990 NSC 74429 8.65E-05 0.5934066 [0.1489096,2.364733] M4
rs1518990 NSC 74702 0.003008193 1.4 [0.3208138,6.109462] M2
rs1518990 NSC 74702 0.001904885 0.4545455 [0.1026123,2.013517] M3
rs1518990 NSC 74702 0.001904885 0.4545455 [0.1026123,2.013517] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:18 Current:5  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]