Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1008277
Location: Chr4:48138535
Allele: T/C
CRmiRSNP:

~ Export ~
Records:181
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 41782 rs1008277 1.75E-05 M2 TEC 0.048 Target_3'utr
NSC 716541 rs1008277 0.005494505 M2 TEC 0.048 Target_3'utr
NSC 664264 rs1008277 0.002562752 M2 TEC 0.01 Target_3'utr
NSC 694218 rs1008277 0.0364151 M1 TEC 0.028 Target_3'utr
NSC 303769 rs1008277 0.02861211 M2 TEC 0.025 Target_3'utr
NSC 725775 rs1008277 0.03107281 M2 TEC 0.002 Target_3'utr
NSC 673457 rs1008277 0.04961316 M2 TEC 0.006 Target_3'utr
NSC 702647 rs1008277 1.36E-05 M2 TEC 0.036 Target_3'utr
NSC 639513 rs1008277 2.11E-05 M2 TEC 0.012 Target_3'utr
NSC 740522 rs1008277 0.005494505 M2 TEC 0.007 Target_3'utr
NSC 682131 rs1008277 0.03080916 M2 TEC 0.026 Target_3'utr
NSC 49692 rs1008277 0.000204248 M2 TEC 0.018 Target_3'utr
NSC 717208 rs1008277 0.003333515 M2 TEC 0.036 Target_3'utr
NSC 665089 rs1008277 0.000213182 M2 TEC 0.025 Target_3'utr
NSC 694218 rs1008277 4.42E-05 M2 TEC 0.028 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:13 Current:1  [First] [Prev] Next Last 
Compound:

~ Export ~
Records:147
SNP Compound Significance OR_value 95% CI Model
rs1008277 NSC 119621 0.008440739 0.25 [0.05045731,1.238671] M2
rs1008277 NSC 119911 0.02953422 0.5 [0.1168666,2.139191] M2
rs1008277 NSC 124460 0.004166667 1.222222 [0.2671106,5.592542] M2
rs1008277 NSC 127328 4.54E-05 6 [0.9319025,38.63065] M2
rs1008277 NSC 129220 0.03210584 2.133333 [0.4577347,9.942684] M2
rs1008277 NSC 132275 0.000245098 0.84375 [0.2031509,3.50436] M2
rs1008277 NSC 134228 0.003676471 0.8 [0.1971396,3.246431] M2
rs1008277 NSC 135020 0.000204248 1 [0.2337332,4.278382] M2
rs1008277 NSC 135035 0.004761905 1.285714 [0.2862919,5.774042] M2
rs1008277 NSC 138333 0.000257717 1.6 [0.3458669,7.401692] M2
rs1008277 NSC 139105 0.00175166 0.4772727 [0.1152781,1.975997] M2
rs1008277 NSC 142506 0.001734977 0.5194805 [0.1161984,2.322407] M2
rs1008277 NSC 144151 0.04938339 2.945455 [0.9868193,8.791582] M1
rs1008277 NSC 144173 4.27E-05 3.52 [0.7559768,16.38992] M2
rs1008277 NSC 146268 0.000177476 0.7272727 [0.1701581,3.108436] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:10 Current:5  First Prev Next Last 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs1008277 ENST00000381501 TEC Chr:4:48137800-48271881[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]