Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs725201
Location: Chr2:231254438
Allele: T/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:95
SNP Compound Significance OR_value 95% CI Model
rs725201 NSC 146268 0.000457876 0.8333333 [0.1711157,4.058334] M2
rs725201 NSC 148790 0.00031536 0.5714286 [0.113702,2.871811] M2
rs725201 NSC 150094 0.01443489 3.787879 [1.274862,11.25457] M1
rs725201 NSC 163027 0.03524022 3.5 [1.06746,11.47584] M1
rs725201 NSC 163027 0.000189502 2.666667 [0.4917271,14.4615] M2
rs725201 NSC 166199 0.04979837 3.15 [0.9846872,10.0768] M1
rs725201 NSC 201459 0.01934419 4 [1.217999,13.13629] M1
rs725201 NSC 201902 0.0003663 1.333333 [0.2736533,6.496461] M2
rs725201 NSC 219734 0.01917248 4.2 [1.227954,14.36536] M1
rs725201 NSC 239397 0.004466859 1.5 [0.2902029,7.753197] M3
rs725201 NSC 239397 0.004466859 1.5 [0.2902029,7.753197] M4
rs725201 NSC 270927 1.75E-05 0.4285714 [0.07744974,2.371518] M2
rs725201 NSC 272346 0.03467469 3.555556 [1.070645,11.80781] M1
rs725201 NSC 294708 0.002357734 0.4444444 [0.08269883,2.388557] M2
rs725201 NSC 294961 0.014561 3.888889 [1.277607,11.83733] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:7 Current:4  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]