Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1403101
Location: Chr3:196485074
Allele: G/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:192
SNP Compound Significance OR_value 95% CI Model
rs1403101 NSC 81052 0.000148796 1.5 [0.3751369,5.99781] M3
rs1403101 NSC 81052 0.000148796 1.5 [0.3751369,5.99781] M4
rs1403101 NSC 83223 0.004166667 0.9642857 [0.226692,4.101807] M3
rs1403101 NSC 83223 0.004166667 0.9642857 [0.226692,4.101807] M4
rs1403101 NSC 83492 0.01708561 0.3636364 [0.08059933,1.640602] M3
rs1403101 NSC 83492 0.01708561 0.3636364 [0.08059933,1.640602] M4
rs1403101 NSC 87509 0.000528297 0.2692308 [0.05938121,1.220676] M3
rs1403101 NSC 87509 0.000528297 0.2692308 [0.05938121,1.220676] M4
rs1403101 NSC 90829 1.75E-05 1.037037 [0.243795,4.411271] M3
rs1403101 NSC 90829 1.75E-05 1.037037 [0.243795,4.411271] M4
rs1403101 NSC 93131 0.000245098 0.9333333 [0.2226908,3.911752] M3
rs1403101 NSC 93131 0.000245098 0.9333333 [0.2226908,3.911752] M4
rs1403101 NSC 102067 0.02830975 0.5357143 [0.1273455,2.253631] M3
rs1403101 NSC 102067 0.02830975 0.5357143 [0.1273455,2.253631] M4
rs1403101 NSC 109500 0.000126632 0.7692308 [0.1896764,3.119609] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:13 Current:4  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]