Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs722289
Location: Chr2:34265233
Allele: C/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:264
SNP Compound Significance OR_value 95% CI Model
rs722289 NSC 26040 0.04284012 0.7012987 [0.1726207,2.849136] M3
rs722289 NSC 26040 0.04284012 0.7012987 [0.1726207,2.849136] M4
rs722289 NSC 26112 0.002265223 1.828571 [0.404295,8.27038] M3
rs722289 NSC 26112 0.002265223 1.828571 [0.404295,8.27038] M4
rs722289 NSC 27413 1.75E-05 1.3125 [0.308553,5.583015] M3
rs722289 NSC 27413 1.75E-05 1.3125 [0.308553,5.583015] M4
rs722289 NSC 29638 0.000297619 0.8571429 [0.1978479,3.713427] M3
rs722289 NSC 29638 0.000297619 0.8571429 [0.1978479,3.713427] M4
rs722289 NSC 35443 0.02861211 2 [0.4321186,9.256719] M3
rs722289 NSC 35443 0.02861211 2 [0.4321186,9.256719] M4
rs722289 NSC 37031 0.00237051 0.6428571 [0.1598929,2.584638] M3
rs722289 NSC 37031 0.00237051 0.6428571 [0.1598929,2.584638] M4
rs722289 NSC 40273 4.86E-05 6.875 [1.556792,30.36091] M3
rs722289 NSC 40273 4.86E-05 6.875 [1.556792,30.36091] M4
rs722289 NSC 41274 3.33E-05 3.0625 [0.6802048,13.78836] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:18 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]