Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs679110
Location: Chr1:219117967
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:120
SNP Compound Significance OR_value 95% CI Model
rs679110 NSC 83223 0.001307617 9.9 [1.538841,63.69078] M2
rs679110 NSC 87509 0.004761905 0.7777778 [0.1731889,3.492939] M2
rs679110 NSC 90630 0.02147117 3.347107 [1.174433,9.539182] M1
rs679110 NSC 90630 0.000609342 3.09375 [0.6980474,13.71152] M2
rs679110 NSC 90829 0.000108857 3.15 [0.6082966,16.31194] M2
rs679110 NSC 93131 0.005494505 0.75 [0.159263,3.531893] M2
rs679110 NSC 94889 0.000720402 0.2962963 [0.06185059,1.419412] M2
rs679110 NSC 105348 0.01790916 0.2943723 [0.1049489,0.8256882] M1
rs679110 NSC 108165 0.000164645 2.1 [0.4483603,9.835841] M2
rs679110 NSC 109444 0.006712173 4.722222 [1.49354,14.93055] M1
rs679110 NSC 109834 1.30E-05 0.4166667 [0.08409552,2.064451] M3
rs679110 NSC 109834 1.30E-05 0.4166667 [0.08409552,2.064451] M4
rs679110 NSC 112789 0.004385489 5.62963 [1.647843,19.23286] M1
rs679110 NSC 113491 0.002140389 2.4 [0.5240066,10.99223] M2
rs679110 NSC 116878 2.29E-05 0.9183673 [0.2020287,4.174647] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:8 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]