Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs269101
Location: Chr1:112628860
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:48
SNP Compound Significance OR_value 95% CI Model
rs269101 NSC 219734 0.000656482 2 [0.3115261,12.84001] M3
rs269101 NSC 219734 0.000656482 2 [0.3115261,12.84001] M4
rs269101 NSC 288010 1.12E-05 0.4166667 [0.0525154,3.305908] M3
rs269101 NSC 288010 1.12E-05 0.4166667 [0.0525154,3.305908] M4
rs269101 NSC 294153 0.000198413 1.333333 [0.1605163,11.07537] M3
rs269101 NSC 294153 0.000198413 1.333333 [0.1605163,11.07537] M4
rs269101 NSC 303769 0.006977852 0.125 [0.01563356,0.9994525] M3
rs269101 NSC 303769 0.006977852 0.125 [0.01563356,0.9994525] M4
rs269101 NSC 306951 0.000884981 2 [0.2817168,14.19865] M3
rs269101 NSC 306951 0.000884981 2 [0.2817168,14.19865] M4
rs269101 NSC 357885 0.01388889 1.666667 [0.2272798,12.22184] M3
rs269101 NSC 357885 0.01388889 1.666667 [0.2272798,12.22184] M4
rs269101 NSC 360239 1.80E-05 1.666667 [0.2100616,13.22363] M3
rs269101 NSC 360239 1.80E-05 1.666667 [0.2100616,13.22363] M4
rs269101 NSC 376254 8.42E-05 1.190476 [0.1900809,7.455949] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:4 Current:3  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]