Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4348492
Location: Chr8:14884698
Allele: A/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:58
SNP Compound Significance OR_value 95% CI Model
rs4348492 NSC 7781 0.005291005 0.1111111 [0.006949517,1.77648] M1
rs4348492 NSC 8675 0.008333333 2 [0.1117049,35.80863] M2
rs4348492 NSC 11850 0.001190476 0.375 [0.0221516,6.3483] M2
rs4348492 NSC 11865 0.01111111 0.75 [0.08084256,6.957969] M1
rs4348492 NSC 12161 1.65E-05 2.5 [0.1619123,38.60114] M2
rs4348492 NSC 13477 0.00511305 1.666667 [0.2828047,9.822249] M1
rs4348492 NSC 13477 0.004761905 2.25 [0.1491852,33.93434] M2
rs4348492 NSC 13713 0.008333333 1 [0.05286573,18.91585] M2
rs4348492 NSC 15795 0.002777778 1 [0.04073504,24.54889] M2
rs4348492 NSC 16857 6.61E-05 0.8 [0.07552466,8.474054] M2
rs4348492 NSC 17753 3.14E-05 0.3333333 [0.04695281,2.366442] M1
rs4348492 NSC 17757 0.01111111 0.6666667 [0.1020776,4.353987] M1
rs4348492 NSC 22070 0.01111111 1.5 [0.2296745,9.796471] M1
rs4348492 NSC 23416 0.002777778 1 [0.04073504,24.54889] M2
rs4348492 NSC 25141 0.00511305 0.6 [0.1018097,3.53601] M1
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:4 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]