Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs4001001
Location: Chr2:167230851
Allele: G/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:83
SNP Compound Significance OR_value 95% CI Model
rs4001001 NSC 37031 0.04138002 0.2657005 [0.07181939,0.9829761] M1
rs4001001 NSC 41274 0.000236034 2.5 [0.3700634,16.889] M3
rs4001001 NSC 41274 0.000236034 2.5 [0.3700634,16.889] M4
rs4001001 NSC 49194 0.04690476 3.5 [0.9805706,12.49273] M1
rs4001001 NSC 61811 2.22E-05 3 [0.4430149,20.31534] M3
rs4001001 NSC 61811 2.22E-05 3 [0.4430149,20.31534] M4
rs4001001 NSC 65683 3.00E-05 0.3333333 [0.04961858,2.239305] M2
rs4001001 NSC 67586 1.05E-05 0.75 [0.1148373,4.898236] M3
rs4001001 NSC 67586 1.05E-05 0.75 [0.1148373,4.898236] M4
rs4001001 NSC 69575 4.16E-05 1.125 [0.2161457,5.855427] M2
rs4001001 NSC 81052 3.88E-05 2 [0.3561794,11.2303] M3
rs4001001 NSC 81052 3.88E-05 2 [0.3561794,11.2303] M4
rs4001001 NSC 82181 0.007250128 4.666667 [1.472785,14.7868] M1
rs4001001 NSC 90829 0.01261567 0.1923077 [0.0505713,0.7312893] M1
rs4001001 NSC 93131 0.001547988 4 [0.5871718,27.24927] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:6 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]