Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2672851
Location: Chr2:104079968
Allele: C/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:162
SNP Compound Significance OR_value 95% CI Model
rs2672851 NSC 8675 0.001502883 0.2142857 [0.03512856,1.307152] M2
rs2672851 NSC 11850 0.000241054 2.4 [0.4437541,12.98016] M2
rs2672851 NSC 11865 0.01905166 4.25 [1.233973,14.63767] M1
rs2672851 NSC 11865 0.008294393 5.333333 [0.8911428,31.91906] M2
rs2672851 NSC 13477 0.009090909 0.6666667 [0.1134141,3.918776] M2
rs2672851 NSC 13713 0.002847361 0.4897959 [0.09476012,2.531656] M2
rs2672851 NSC 15795 5.47E-05 2.333333 [0.3725586,14.61366] M2
rs2672851 NSC 17753 0.02456173 3.8 [1.159231,12.45654] M1
rs2672851 NSC 17753 0.008864503 4.5 [0.8373257,24.18414] M2
rs2672851 NSC 17757 0.00019902 2.16 [0.4301996,10.8452] M2
rs2672851 NSC 18320 2.82E-05 0.5555556 [0.1063942,2.900927] M2
rs2672851 NSC 22070 0.000582751 0.8571429 [0.1644544,4.467463] M2
rs2672851 NSC 23416 0.004374316 1.92 [0.3761609,9.800061] M2
rs2672851 NSC 26040 0.002357734 2.25 [0.4186628,12.09207] M2
rs2672851 NSC 26112 0.000582751 1.285714 [0.2419716,6.831634] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:11 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]