Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2345101
Location: Chr2:18273759
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:73
SNP Compound Significance OR_value 95% CI Model
rs2345101 NSC 41274 0.000153861 3.75 [0.5874785,23.93705] M2
rs2345101 NSC 50690 1.63E-05 2.444444 [0.4051396,14.74876] M2
rs2345101 NSC 53454 0.005042687 2 [0.3561794,11.2303] M2
rs2345101 NSC 53454 0.00075054 0.1785714 [0.02596491,1.22811] M3
rs2345101 NSC 53454 0.00075054 0.1785714 [0.02596491,1.22811] M4
rs2345101 NSC 56614 0.000457876 1.2 [0.2464066,5.844] M2
rs2345101 NSC 57958 5.96E-05 5 [0.820704,30.46165] M2
rs2345101 NSC 62349 0.000297619 0.7407407 [0.1567567,3.500308] M2
rs2345101 NSC 67586 0.0180346 4.083333 [0.6568814,25.38298] M2
rs2345101 NSC 67586 0.0180346 0.244898 [0.03939647,1.522345] M3
rs2345101 NSC 67586 0.0180346 0.244898 [0.03939647,1.522345] M4
rs2345101 NSC 69577 5.47E-05 2.333333 [0.3725586,14.61366] M2
rs2345101 NSC 69852 5.80E-05 5.25 [0.8734941,31.55431] M2
rs2345101 NSC 81052 0.001393118 3.9375 [0.717955,21.59454] M2
rs2345101 NSC 81052 0.001393118 0.2539683 [0.04630801,1.392845] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:5 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]