Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs2098058
Location: Chr5:140157427
Allele: G/T
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:44
SNP Compound Significance OR_value 95% CI Model
rs2098058 NSC 6246 5.07E-05 4.8 [0.8601431,26.78624] M2
rs2098058 NSC 8675 0.04946482 3.207792 [0.9842959,10.4541] M1
rs2098058 NSC 8675 0.008864503 4.5 [0.8373257,24.18414] M2
rs2098058 NSC 11865 0.000155461 2.625 [0.5020181,13.72585] M2
rs2098058 NSC 13477 0.001118778 0.3409091 [0.0763718,1.521753] M2
rs2098058 NSC 15795 0.04512182 0.3223684 [0.104664,0.9929048] M1
rs2098058 NSC 16857 0.00270051 1.333333 [0.3271409,5.434288] M2
rs2098058 NSC 17753 2.29E-05 0.9183673 [0.2020287,4.174647] M2
rs2098058 NSC 17757 2.29E-05 1.285714 [0.2862919,5.774042] M2
rs2098058 NSC 18320 0.0163385 3 [0.5763884,15.61447] M2
rs2098058 NSC 22070 0.02473385 0.2701754 [0.08430613,0.8658299] M1
rs2098058 NSC 22070 1.31E-05 0.3809524 [0.07652253,1.896496] M2
rs2098058 NSC 23416 0.001314564 2.571429 [0.5433695,12.16897] M2
rs2098058 NSC 25141 0.000138596 1.885714 [0.4129411,8.611201] M2
rs2098058 NSC 26040 1.75E-05 1.227273 [0.262665,5.734295] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:3 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]