Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1458059
Location: Chr3:56001281
Allele: T/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:31
SNP Compound Significance OR_value 95% CI Model
rs1458059 NSC 175296 5.83E-05 1.28 [0.2279548,7.18739] M2
rs1458059 NSC 175630 0.00066434 1.75 [0.2746081,11.15225] M2
rs1458059 NSC 201459 2.90E-05 0.6666667 [0.1289791,3.445865] M2
rs1458059 NSC 239397 0.001388889 0.9333333 [0.1113966,7.819906] M2
rs1458059 NSC 254304 0.009090909 1.5 [0.2551817,8.817245] M2
rs1458059 NSC 294961 5.83E-05 0.8 [0.1348757,4.745111] M2
rs1458059 NSC 319726 0.000139572 4.9 [0.6999724,34.30135] M2
rs1458059 NSC 328785 0.01608561 4.5 [0.6698508,30.23061] M2
rs1458059 NSC 335787 0.007079848 2.5 [0.3700634,16.889] M2
rs1458059 NSC 351351 0.001279438 3.5 [0.6847492,17.88976] M2
rs1458059 NSC 366739 1.66E-05 0.2380952 [0.03322689,1.706128] M2
rs1458059 NSC 376254 2.36E-05 11.66667 [0.9223481,147.5702] M2
rs1458059 NSC 382006 3.14E-05 0.3333333 [0.04695281,2.366442] M2
rs1458059 NSC 401101 1.05E-05 1.5 [0.2201894,10.21847] M2
rs1458059 NSC 404886 8.42E-05 1.2 [0.1853172,7.77046] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:3 Current:2  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]