Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs62817
Location: Chr1:218746863
Allele: G/C
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:254
SNP Compound Significance OR_value 95% CI Model
rs62817 NSC 371684 0.001590571 0.5 [0.1250456,1.99927] M4
rs62817 NSC 373814 0.000204248 0.9142857 [0.2309379,3.619667] M3
rs62817 NSC 373814 0.000204248 0.9142857 [0.2309379,3.619667] M4
rs62817 NSC 376254 0.00020896 1.75 [0.3762305,8.139957] M3
rs62817 NSC 376254 0.00020896 1.75 [0.3762305,8.139957] M4
rs62817 NSC 378840 0.00471616 4.52381 [1.540287,13.28639] M1
rs62817 NSC 378840 0.000204248 1.047619 [0.2578655,4.256117] M3
rs62817 NSC 378840 0.000204248 1.047619 [0.2578655,4.256117] M4
rs62817 NSC 382028 7.79E-05 9.333333 [1.510884,57.65572] M3
rs62817 NSC 382028 7.79E-05 9.333333 [1.510884,57.65572] M4
rs62817 NSC 382046 0.001130594 0.4444444 [0.105818,1.866704] M3
rs62817 NSC 382046 0.001130594 0.4444444 [0.105818,1.866704] M4
rs62817 NSC 401101 0.00118272 0.4 [0.08764154,1.825618] M3
rs62817 NSC 401101 0.00118272 0.4 [0.08764154,1.825618] M4
rs62817 NSC 407290 1.00E-05 0.75 [0.1840167,3.056787] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:17 Current:16  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]