Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs831451
Location: Chr3:71169992
Allele: T/G
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:205
SNP Compound Significance OR_value 95% CI Model
rs831451 NSC 376354 5.45E-05 0.4615385 [0.1164601,1.829105] M3
rs831451 NSC 376354 5.45E-05 0.4615385 [0.1164601,1.829105] M4
rs831451 NSC 382006 1.36E-05 1.066667 [0.2607221,4.363949] M2
rs831451 NSC 382028 0.04665667 0.6545455 [0.1344624,3.186241] M3
rs831451 NSC 382028 0.04665667 0.6545455 [0.1344624,3.186241] M4
rs831451 NSC 382046 1.26E-05 0.703125 [0.1619602,3.052508] M3
rs831451 NSC 382046 1.26E-05 0.703125 [0.1619602,3.052508] M4
rs831451 NSC 401101 0.004761905 1.066667 [0.2328918,4.885435] M3
rs831451 NSC 401101 0.004761905 1.066667 [0.2328918,4.885435] M4
rs831451 NSC 404886 0.001762823 0.4666667 [0.1134516,1.919565] M3
rs831451 NSC 404886 0.001762823 0.4666667 [0.1134516,1.919565] M4
rs831451 NSC 406433 0.004166667 1.037037 [0.243795,4.411271] M3
rs831451 NSC 406433 0.004166667 1.037037 [0.243795,4.411271] M4
rs831451 NSC 408470 0.002971416 0.6 [0.1397999,2.57511] M2
rs831451 NSC 603071 0.000908392 2.4375 [0.6271737,9.473302] M3
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:14 Current:13  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]