Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1946425
Location: Chr3:69775081
Allele: T/A
CRmiRSNP:

~ Export ~
Records:null
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Compound:

~ Export ~
Records:151
SNP Compound Significance OR_value 95% CI Model
rs1946425 NSC 401101 2.14E-05 1.53125 [0.3112719,7.532729] M2
rs1946425 NSC 404886 0.001055836 2.75 [0.6554134,11.53852] M2
rs1946425 NSC 406433 0.003915869 0.7142857 [0.15101,3.378611] M2
rs1946425 NSC 527353 0.00237051 0.6428571 [0.1598929,2.584638] M2
rs1946425 NSC 601852 0.000720402 0.2962963 [0.06185059,1.419412] M2
rs1946425 NSC 603071 0.0101454 0.2716049 [0.09868071,0.7475548] M1
rs1946425 NSC 604979 1.21E-05 0.55 [0.1078507,2.804803] M2
rs1946425 NSC 606398 0.004761905 0.7777778 [0.1731889,3.492939] M2
rs1946425 NSC 606497 0.04512182 0.3223684 [0.104664,0.9929048] M1
rs1946425 NSC 606497 0.001211936 0.3125 [0.0663596,1.471622] M2
rs1946425 NSC 606699 0.002386536 0.6363636 [0.1628005,2.487454] M2
rs1946425 NSC 610456 0.005194604 0.1941176 [0.05926733,0.6357914] M1
rs1946425 NSC 610456 0.004070189 0.1777778 [0.03404616,0.9282967] M2
rs1946425 NSC 610457 0.01060456 0.2445652 [0.08110888,0.7374303] M1
rs1946425 NSC 610457 1.81E-05 0.18 [0.03492152,0.9277947] M2
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:11 Current:10  First Prev Next Last 
Gene:

~ Export ~
Records:null
SNP Gen_transcript Gene Gen_location
Total:0 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]