| Symbol: | TTN | 
	  
      
  	  | Description: | titin [Source:HGNC Symbol;Acc:12403] | 
      
  	  | Location: | Chr2:179390716-179695529[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:99			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TTN | NSC 109834 | 0.037 | Down |  
				    | TTN | Cyclo-C | 0.028 | Up |  
				    | TTN | NSC 138333 | 0.011 | Up |  
				    | TTN | Diketocoriolin B | 0.011 | Up |  
				    | TTN | NSC 168197 | 0.008 | Up |  
				    | TTN | NSC 175296 | 0.029 | Up |  
				    | TTN | NSC 17753 | 0.016 | Up |  
				    | TTN | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 0.021 | Up |  
				    | TTN | Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 0.045 | Up |  
				    | TTN | NSC 27413 | 0.003 | Up |  
				    | TTN | NSC 294526 | 0.026 | Up |  
				    | TTN | NSC 36758 | 0.019 | Up |  
				    | TTN | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.042 | Up |  
				    | TTN | ANTINEOPLASTIC-376265 | 0.049 | Up |  
				    | TTN | NSC 404886 | 0.047 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:112
      		 
      			Total:8 Current:1 
      			[First] [Prev] Next Last  
      		 |