| Symbol: | TMEM135 | 
	  
      
  	  | Description: | transmembrane protein 135 [Source:HGNC Symbol;Acc:26167] | 
      
  	  | Location: | Chr11:86748886-87034756[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:190			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TMEM135 | NSC 109834 | 0.005 | Down |  
				    | TMEM135 | NSC 11865 | 0.016 | Down |  
				    | TMEM135 | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.021 | Down |  
				    | TMEM135 | NSC 148201 | 0.002 | Down |  
				    | TMEM135 | METHYLUNDECYLPIPERIDINE, TRANS | 0.025 | Down |  
				    | TMEM135 | NSC 16857 | 0.028 | Down |  
				    | TMEM135 | NSC 18320 | 0.001 | Down |  
				    | TMEM135 | NSC 205628 | 0.01 | Up |  
				    | TMEM135 | NSC 227265 | 0.009 | Down |  
				    | TMEM135 | NSC 23416 | 0.023 | Down |  
				    | TMEM135 | 2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 0.035 | Down |  
				    | TMEM135 | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.02 | Down |  
				    | TMEM135 | NSC 29182 | 0.003 | Down |  
				    | TMEM135 | Avarol | 0.044 | Down |  
				    | TMEM135 | CHALCONE ANALOG | 0.005 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:13 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:11
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |