| Symbol: | TBCD | 
	  
      
  	  | Description: | tubulin folding cofactor D [Source:HGNC Symbol;Acc:11581] | 
      
  	  | Location: | Chr17:80709940-80900724[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:102			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TBCD | NSC 106723 | 0.048 | Down |  
				    | TBCD | Cyclo-C | 0.028 | Down |  
				    | TBCD | NSC 135371 | 0.024 | Down |  
				    | TBCD | AT 116, benzylamine salt | 0.01 | Down |  
				    | TBCD | ERIOFLORIN | 0.017 | Down |  
				    | TBCD | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.028 | Down |  
				    | TBCD | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 0.016 | Down |  
				    | TBCD | Mitoxantrone | 0.007 | Down |  
				    | TBCD | CYCLOMETHYLENOMYCIN A | 0.002 | Down |  
				    | TBCD | NSC 328130 | 0.02 | Down |  
				    | TBCD | CYTOVARICIN | 0.02 | Up |  
				    | TBCD | LMU-5 HERZ | 0.005 | Down |  
				    | TBCD | CI-941 | 0.04 | Down |  
				    | TBCD | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.046 | Down |  
				    | TBCD | NSC 401101 | 0.03 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:16
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:82
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |