| Symbol: | PUM2 | 
	  
      
  	  | Description: | pumilio homolog 2 (Drosophila) [Source:HGNC Symbol;Acc:14958] | 
      
  	  | Location: | Chr2:20448452-20551995[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:168			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PUM2 | NSC 106723 | 0.037 | Down |  
				    | PUM2 | D-Amethopterin | 0.017 | Down |  
				    | PUM2 | Cyclo-C | 0.044 | Down |  
				    | PUM2 | STEPHISOFERULINE | 0.034 | Down |  
				    | PUM2 | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.02 | Down |  
				    | PUM2 | NSC 164887 | 0.04 | Up |  
				    | PUM2 | 6-Aminotoyocamycin | 0.003 | Down |  
				    | PUM2 | NSC 191393 | 0.005 | Up |  
				    | PUM2 | 1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 0.044 | Down |  
				    | PUM2 | 5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 0.016 | Down |  
				    | PUM2 | NSC 212446 | 0.027 | Down |  
				    | PUM2 | NSC 23416 | 0.041 | Down |  
				    | PUM2 | 2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 0.042 | Down |  
				    | PUM2 | 6-Benzylthioinosine | 0.023 | Down |  
				    | PUM2 | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.011 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:44
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |