| Symbol: | 
  	  
	  PPP2R5E
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  protein phosphatase 2, regulatory subunit B', epsilon isoform [Source:HGNC Symbol;Acc:9313]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr14:63838075-64010092[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:141			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PPP2R5E | 
					Thiothixene | 
      				0.008 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					NSC 116532 | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					NSC 128166 | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					NSC 13477 | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					1-Azabicyclo[2.2.2]octan-3-one, 2-(4-morpholinylmethyl)- | 
      				0.048 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					NSC 15795 | 
      				0.026 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					Buclizine Hydrochloride | 
      				0.018 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 
      				0.028 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					NSC 26112 | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					GEL-I-195-1 | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					Avarol | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					AI 3-63984 | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP2R5E | 
					VOBTUSINE, (3E)-HYDROXY- | 
      				0.036 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:18
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |