| Symbol: | PPP2R3C | 
	  
      
  	  | Description: | protein phosphatase 2, regulatory subunit B'', gamma [Source:HGNC Symbol;Acc:17485] | 
      
  	  | Location: | Chr14:35554673-35591723[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:54			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PPP2R3C | NSC 11865 | 0.015 | Up |  
				    | PPP2R3C | Crotonosid | 0.025 | Down |  
				    | PPP2R3C | NSC 164887 | 0.011 | Up |  
				    | PPP2R3C | NSC 166382 | 0.048 | Up |  
				    | PPP2R3C | CHAETOCHROMIN | 0.032 | Up |  
				    | PPP2R3C | Benzoic acid, 2-hydroxy-, (2,6-pyridinediyldiethylidyne)dihydrazide, manganese chloride complex | 0.026 | Down |  
				    | PPP2R3C | Naphtho[2,1-b]furan-6,9-dione, 7-chloro-1,2-dihydro- 5-hydroxy-2-methoxy-2,4-dimethyl- | 0.025 | Down |  
				    | PPP2R3C | SOS BISMETHANOL | 0.049 | Up |  
				    | PPP2R3C | NSC 659757 | 0.042 | Up |  
				    | PPP2R3C | TRIBUTYRIN | 0.003 | Down |  
				    | PPP2R3C | NSC 664955 | 0.043 | Down |  
				    | PPP2R3C | NSC 666063 | 0.004 | Down |  
				    | PPP2R3C | Bis[1-azepanyl-4-(2-pyridyl)-2,3-diazapenta-1,3-dien-1-thiolato-N',N3,S]nitratobismuth(III) | 0.004 | Up |  
				    | PPP2R3C | Bis[1-(4-methylpiperidino)-4-(2-pyridyl)-2,3-diazapenta 1,3-dien-1-thiolato-N',N3,S]nitrato-bismuth(III) | 0.034 | Up |  
				    | PPP2R3C | NSC 669608 | 0.003 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs192135602 | PPP2R3C | Chr14:35554714 | C/A |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:21
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |