| Symbol: | 
  	  
	  PPP1R12B
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  protein phosphatase 1, regulatory subunit 12B [Source:HGNC Symbol;Acc:7619]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr1:202317827-202557697[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:109			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PPP1R12B | 
					NSC 109834 | 
      				0.021 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					NSC 11850 | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					1-Acetylthio-1-phenyl-2-nitroethane | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					NSC 135371 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 
      				0.021 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					9-METHOXYCAMPTOTHECIN | 
      				0.042 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					4-Benzylidene-2-phenyl-5(4H)-oxazolone | 
      				0.034 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					Trichopolyn | 
      				0.023 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					CHAETOCHROMIN | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					VOBTUSINE, (3E)-HYDROXY- | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					Tesimide | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					CHAETOGLOBOSIN A | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | PPP1R12B | 
					Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 
      				0.026 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:47
      		 
			
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |