| Symbol: | POU5F1 | 
	  
      
  	  | Description: | POU class 5 homeobox 1 [Source:HGNC Symbol;Acc:9221] | 
      
  	  | Location: | Chr6:31130253-31148508[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:95			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | POU5F1 | NSC 103704 | 0.018 | Up |  
				    | POU5F1 | Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 0.027 | Up |  
				    | POU5F1 | Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 0.028 | Up |  
				    | POU5F1 | 1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 0.027 | Up |  
				    | POU5F1 | 4-AMINO-3-PENTADECYLPHENOL | 0.002 | Down |  
				    | POU5F1 | 3-Phenacyliden-5-brom-2-indolinon | 0.045 | Down |  
				    | POU5F1 | CYTOVARICIN | 0.037 | Up |  
				    | POU5F1 | Pap H | 0.014 | Up |  
				    | POU5F1 | Tesimide | 0.032 | Up |  
				    | POU5F1 | 1,2-Naphthoquinone, 3,7-dimethyl- | 0.021 | Down |  
				    | POU5F1 | NSC 49713 | 0.031 | Up |  
				    | POU5F1 | NSC 57958 | 0.002 | Down |  
				    | POU5F1 | 9-AC | 0.041 | Up |  
				    | POU5F1 | NSC 611074 | 0.047 | Down |  
				    | POU5F1 | Benzoic acid, 2-hydroxy-, (2,6-pyridinediyldiethylidyne)dihydrazide, manganese chloride complex | 0.039 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:35
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs1061126 | POU5F1 | ChrHSCHR6_MHC_DBB:31132322 | T/C |  
      				| rs1061126 | POU5F1 | ChrHSCHR6_MHC_MANN:31132322 | T/C |  
      				| rs1061126 | POU5F1 | ChrHSCHR6_MHC_MCF:31132322 | T/C |  
      				| rs1061126 | POU5F1 | ChrHSCHR6_MHC_QBL:31132322 | T/C |  
      				| rs1061126 | POU5F1 | ChrHSCHR6_MHC_SSTO:31132322 | T/C |  | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |