| Symbol: | 
  	  
	  MOCS1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  molybdenum cofactor synthesis 1 [Source:HGNC Symbol;Acc:7190]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr6:39867354-39902290[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:167			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | MOCS1 | 
					NSC 105348 | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | MOCS1 | 
					NSC 106442 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					Thiothixene | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					Cromolyn sodium | 
      				0.023 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					NSC 11850 | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					NSC 119621 | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | MOCS1 | 
					Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 
      				0.042 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					NSC 13477 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					STREPTOVARICIN G | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					Pimozide | 
      				0.042 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					NSC 191393 | 
      				0.002 | 
      				Up | 
      			 
      				
      			
      			
				    | MOCS1 | 
					Viridomycin | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | MOCS1 | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MOCS1 | 
					Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | MOCS1 | 
					1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 
      				0.01 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:31
      		 
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |