| Symbol: | LRRTM2 | 
	  
      
  	  | Description: | leucine rich repeat transmembrane neuronal 2 [Source:HGNC Symbol;Acc:19409] | 
      
  	  | Location: | Chr5:138208179-138211057[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:77			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | LRRTM2 | Cromolyn sodium | 0.024 | Down |  
				    | LRRTM2 | NSC 109834 | 0.005 | Down |  
				    | LRRTM2 | NSC 148201 | 0.005 | Down |  
				    | LRRTM2 | NSC 164887 | 0.038 | Up |  
				    | LRRTM2 | Viridomycin | 0.033 | Up |  
				    | LRRTM2 | Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 0.02 | Up |  
				    | LRRTM2 | NSC 328130 | 0.039 | Up |  
				    | LRRTM2 | Amquinate | 0.011 | Up |  
				    | LRRTM2 | VOBTUSINE, (3E)-HYDROXY- | 0.033 | Up |  
				    | LRRTM2 | 9,10-o-Benzenoanthracene-1,4-dione, 2,3-dichloro-9,10-dihydro- | 0.026 | Up |  
				    | LRRTM2 | NSC 49713 | 0.011 | Up |  
				    | LRRTM2 | NSC 527353 | 0.022 | Up |  
				    | LRRTM2 | NSC 614053 | 0.034 | Down |  
				    | LRRTM2 | Aspidospermin | 0.028 | Down |  
				    | LRRTM2 | Naphth[2,3-d]thiazole-4,9-dione, 2-[(2-methylphenyl)amino]- | 0.042 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:23
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |