| Symbol: | KIAA0247 | 
	  
      
  	  | Description: | KIAA0247 [Source:HGNC Symbol;Acc:19956] | 
      
  	  | Location: | Chr14:70078313-70181859[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:100			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | KIAA0247 | Musennin | 0.031 | Down |  
				    | KIAA0247 | NSC 116878 | 0.01 | Up |  
				    | KIAA0247 | Cyclo-C | 0.001 | Up |  
				    | KIAA0247 | STEPHISOFERULINE | 0.001 | Down |  
				    | KIAA0247 | Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 0.035 | Up |  
				    | KIAA0247 | 4-AMINO-3-PENTADECYLPHENOL | 0.003 | Down |  
				    | KIAA0247 | 5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 0.004 | Up |  
				    | KIAA0247 | Viridomycin | 0.029 | Up |  
				    | KIAA0247 | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.046 | Down |  
				    | KIAA0247 | 2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl- | 0.047 | Up |  
				    | KIAA0247 | 1-Propanone, 3-(dimethylamino)-2-[(dimethylamino)methyl]-1-(4-methoxyphenyl)-, dihydrochloride | 0.036 | Down |  
				    | KIAA0247 | NSC 37031 | 0.024 | Down |  
				    | KIAA0247 | Maxima isoflavone D | 0.048 | Down |  
				    | KIAA0247 | FCDR | 0.006 | Up |  
				    | KIAA0247 | NSC 49692 | 0.043 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| KIAA0247 | ENST00000342745 | hsa-mir-519b-3p | Chr19:54198517-54198538[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |