| Symbol: | FEM1C | 
	  
      
  	  | Description: | fem-1 homolog c (C. elegans) [Source:HGNC Symbol;Acc:16933] | 
      
  	  | Location: | Chr5:114856608-114880591[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:109			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | FEM1C | NSC 109834 | 0.043 | Down |  
				    | FEM1C | NSC 128166 | 0.01 | Up |  
				    | FEM1C | Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 0.048 | Down |  
				    | FEM1C | AT 116, benzylamine salt | 0.038 | Up |  
				    | FEM1C | TZT | 0.034 | Down |  
				    | FEM1C | NSC 148201 | 0.027 | Down |  
				    | FEM1C | Pimozide | 0.037 | Up |  
				    | FEM1C | 6-Aminotoyocamycin | 0.007 | Down |  
				    | FEM1C | 1H-Pyrazole-5-carboxylic acid, 4,5-dihydro-1,3-diphenyl-, potassium salt | 0.018 | Up |  
				    | FEM1C | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.004 | Down |  
				    | FEM1C | NSC 26112 | 0.019 | Down |  
				    | FEM1C | 1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 0.026 | Up |  
				    | FEM1C | NSC 29638 | 0.03 | Down |  
				    | FEM1C | CHALCONE ANALOG | 0.046 | Down |  
				    | FEM1C | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.023 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| FEM1C | ENST00000274457 | hsa-mir-610 | Chr11:28078377-28078397[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |