| Symbol: | DTX4 | 
	  
      
  	  | Description: | deltex homolog 4 (Drosophila) [Source:HGNC Symbol;Acc:29151] | 
      
  	  | Location: | Chr11:58938903-58976060[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:208			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | DTX4 | NSC 105348 | 0.001 | Up |  
				    | DTX4 | NSC 11850 | 0.002 | Down |  
				    | DTX4 | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.034 | Down |  
				    | DTX4 | NSC 135371 | 0.038 | Down |  
				    | DTX4 | NSC 156274 | 0.012 | Up |  
				    | DTX4 | NSC 164887 | 0.042 | Down |  
				    | DTX4 | Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 0.006 | Up |  
				    | DTX4 | NSC 166382 | 0.009 | Down |  
				    | DTX4 | METHYLUNDECYLPIPERIDINE, TRANS | 0.047 | Down |  
				    | DTX4 | 9-METHOXYCAMPTOTHECIN | 0.001 | Up |  
				    | DTX4 | Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 0.009 | Down |  
				    | DTX4 | NSC 23416 | 0.004 | Down |  
				    | DTX4 | 1H-Pyrazole-5-carboxylic acid, 4,5-dihydro-1,3-diphenyl-, potassium salt | 0.015 | Down |  
				    | DTX4 | Buclizine Hydrochloride | 0.036 | Down |  
				    | DTX4 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.023 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| DTX4 | ENST00000227451 | hsa-mir-10a-3p | Chr17:46657226-46657247[-] |  
      				| DTX4 | ENST00000227451 | hsa-mir-302b-5p | Chr4:113569682-113569703[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |