| Symbol: | CFI | 
	  
      
  	  | Description: | complement factor I [Source:HGNC Symbol;Acc:5394] | 
      
  	  | Location: | Chr4:110661852-110723335[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:130			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CFI | NSC 116702 | 0.009 | Down |  
				    | CFI | AT 116, benzylamine salt | 0.044 | Up |  
				    | CFI | NSC 142506 | 0.034 | Down |  
				    | CFI | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.035 | Down |  
				    | CFI | AI 3-63984 | 0.038 | Up |  
				    | CFI | NSC 328087 | 0.031 | Down |  
				    | CFI | CHAETOCHROMIN | 0.025 | Down |  
				    | CFI | Oltipraz | 0.041 | Down |  
				    | CFI | VOBTUSINE, (3E)-HYDROXY- | 0.015 | Down |  
				    | CFI | CI-941 | 0.019 | Down |  
				    | CFI | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.04 | Down |  
				    | CFI | NSC 382006 | 0.038 | Up |  
				    | CFI | MNQ | 0.041 | Up |  
				    | CFI | Camptothecin ethylglycinate ester hydrochloride | 0.022 | Down |  
				    | CFI | RAPAMYCIN PRODRUG | 0.029 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:10
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:32
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |