| Symbol: | 
  	  
	  C20orf112
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  chromosome 20 open reading frame 112 [Source:HGNC Symbol;Acc:16106]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr20:31030862-31172876[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:60			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | C20orf112 | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.021 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					Mitoxantrone | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					GEL-I-195-1 | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | C20orf112 | 
					1-Propanone, 3-(dimethylamino)-2-[(dimethylamino)methyl]-1-(4-methoxyphenyl)-, dihydrochloride | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					CHAETOGLOBOSIN A | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					2H-1,3,5-Thiadiazine-2-thione, 3,5-diethyltetrahydro- | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					3-BROMO-2,4,6-TRINITROTOLUENE | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					Camptothecin hemisuccinate sodium salt | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					NSC 611229 | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3-methoxy- phenyl)methylene]-, hydrochloride | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | C20orf112 | 
					NSC 643836 | 
      				0.023 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					VIRIDENOMYCIN | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					SOS BISMETHANOL | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					NSC 658284 | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf112 | 
					NSC 659348 | 
      				0.02 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:72
      		 	
			
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:203
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| C20orf112 | 
					ENST00000375672 | 
					hsa-let-7d-3p | 
					Chr9:96941177-96941198[+] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375672 | 
					hsa-let-7e-3p | 
					Chr19:52196091-52196112[+] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375672 | 
					hsa-let-7f-2-3p | 
					ChrX:53584157-53584178[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375672 | 
					hsa-let-7g-3p | 
					Chr3:52302296-52302316[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375673 | 
					hsa-mir-100-5p | 
					Chr11:122022983-122023004[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375678 | 
					hsa-mir-100-5p | 
					Chr11:122022983-122023004[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000201961 | 
					hsa-mir-101-3p | 
					Chr1:65524125-65524145[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375677 | 
					hsa-mir-101-3p | 
					Chr1:65524125-65524145[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375678 | 
					hsa-mir-101-3p | 
					Chr1:65524125-65524145[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000201961 | 
					hsa-mir-101-3p | 
					Chr9:4850345-4850365[+] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375677 | 
					hsa-mir-101-3p | 
					Chr9:4850345-4850365[+] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375678 | 
					hsa-mir-101-3p | 
					Chr9:4850345-4850365[+] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375672 | 
					hsa-mir-101-5p | 
					Chr1:65524160-65524181[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375677 | 
					hsa-mir-10a-5p | 
					Chr17:46657266-46657288[-] | 
      			 
      				
      			
      			
      				| C20orf112 | 
					ENST00000375678 | 
					hsa-mir-10a-5p | 
					Chr17:46657266-46657288[-] | 
      			 
      				
      		 
			
      			Total:14 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |