| Symbol: | ARGFX | 
	  
      
  	  | Description: | arginine-fifty homeobox [Source:HGNC Symbol;Acc:30146] | 
      
  	  | Location: | Chr3:121289551-121305481[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:90			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | ARGFX | NSC 119915 | 0.034 | Up |  
				    | ARGFX | STEPHISOFERULINE | 0.048 | Up |  
				    | ARGFX | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.022 | Up |  
				    | ARGFX | OLENDRIGENIN | 0.015 | Up |  
				    | ARGFX | NSC 166382 | 0.046 | Up |  
				    | ARGFX | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.012 | Down |  
				    | ARGFX | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.023 | Up |  
				    | ARGFX | LMU-5 HERZ | 0.034 | Up |  
				    | ARGFX | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.017 | Up |  
				    | ARGFX | NSC 36758 | 0.028 | Up |  
				    | ARGFX | NSC 408470 | 0.004 | Down |  
				    | ARGFX | Morpholine-N-dithiocarbamate | 0.041 | Up |  
				    | ARGFX | NSC 4271 | 0.042 | Down |  
				    | ARGFX | NSC 49713 | 0.044 | Up |  
				    | ARGFX | NSC 50567 | 0.021 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:51
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| ARGFX | ENST00000334384 | hsa-mir-19b-2-5p | ChrX:133303757-133303778[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |