| Symbol: | 
  	  
	  NUP214
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  nucleoporin 214kDa [Source:HGNC Symbol;Acc:8064]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr9:134000948-134110057[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:128			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | NUP214 | 
					Crotonosid | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 135371 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 13713 | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 138333 | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					6-Benzylthioinosine | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					3',4',5'-Trimethoxyflavone | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Pap H | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 382006 | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Maxima isoflavone D | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 40273 | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | NUP214 | 
					Myricitin | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | NUP214 | 
					NSC 56614 | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | NUP214 | 
					Rapamycin prodrug, Mono-(28)-N,N-diethylpropionate-, hydrochloride salt | 
      				0.004 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:5
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:111
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-550a-3p | 
					Chr7:30329470-30329491[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-550a-3p | 
					Chr7:32772653-32772674[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-551b-5p | 
					Chr3:168269663-168269684[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-552 | 
					Chr1:35135215-35135235[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-573 | 
					Chr4:24521875-24521898[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-573 | 
					Chr4:24521875-24521898[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-585 | 
					Chr5:168690620-168690638[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-585 | 
					Chr5:168690620-168690638[-] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-596 | 
					Chr8:1765412-1765432[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-596 | 
					Chr8:1765412-1765432[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000372280 | 
					hsa-mir-596 | 
					Chr8:1765412-1765432[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000372284 | 
					hsa-mir-596 | 
					Chr8:1765412-1765432[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-622 | 
					Chr13:90883496-90883516[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000359428 | 
					hsa-mir-622 | 
					Chr13:90883496-90883516[+] | 
      			 
      				
      			
      			
      				| NUP214 | 
					ENST00000354226 | 
					hsa-mir-625-5p | 
					Chr14:65937834-65937854[+] | 
      			 
      				
      		 
					
      	 |