| Symbol: | CRTAC1 | 
	  
      
  	  | Description: | cartilage acidic protein 1 [Source:HGNC Symbol;Acc:14882] | 
      
  	  | Location: | Chr10:99624757-99790585[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:126			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CRTAC1 | NSC 105348 | 0.01 | Up |  
				    | CRTAC1 | NSC 109834 | 0.02 | Down |  
				    | CRTAC1 | 1-Azabicyclo[2.2.2]octan-3-one, 2-(4-morpholinylmethyl)- | 0.048 | Down |  
				    | CRTAC1 | NSC 16857 | 0.04 | Down |  
				    | CRTAC1 | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.048 | Down |  
				    | CRTAC1 | NSC 26669 | 0.02 | Down |  
				    | CRTAC1 | NSC 310547 | 0.022 | Down |  
				    | CRTAC1 | CAP 1 hydrochloride | 0.035 | Down |  
				    | CRTAC1 | Amquinate | 0.025 | Up |  
				    | CRTAC1 | NSC 351351 | 0.016 | Up |  
				    | CRTAC1 | NSC 406433 | 0.048 | Down |  
				    | CRTAC1 | NSC 408470 | 0.01 | Down |  
				    | CRTAC1 | NSC 604979 | 0.035 | Down |  
				    | CRTAC1 | 6H-Pyrido[4,3-b]carbazolium, 9-hydroxy-2,5,11-trimethyl-, (SP-4-1)-tetrachloroplatinate(2-) (2:1) | 0.009 | Down |  
				    | CRTAC1 | Benzo[g]pteridine-2,4-dione, 8-chloro-10-(4-chlorophenyl)- 3-methyl- | 0.018 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:9
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ |  |